Name of the program | Approved Intake |
---|---|
Bachelor of Architecture | 80 |
B.Tech. Artificial Intelligence and Data Science | 60 |
B.Tech. Chemical Engineering | 30 |
B.Tech. Civil Engineering | 60 |
B.Tech. Civil Engineering (Construction Technology) | 30 |
B.Tech. Civil Engineering with Computer Applications | 30 |
B.Tech. Computer Science and Engineering | 180 |
B.Tech. Electronics and Computer Engineering | 60 |
B.Tech. Electrical and Computer Engineering | 60 |
B.Tech. Mechanical Engineering | 30 |
B.Tech. Mechanical and Mechatronics Engineering (Additive Manufacturing) | 30 |
B.Tech. Robotics and Artificial Intelligence | 60 |
Name of the program | APPROVED INTAKE |
Masters of Architechture (General) | 20 |
Masters of Architechture (Environmental Architecture) | 20 |
M.Tech. Computer Science and Engineering (Digital Transformation) | 18 |
M.Tech. Electrical Power System | 18 |
M.Tech. Mechanical Engineering | 18 |
M.Tech. Structural Engineering | 18 |
M.Tech. VLSI and Embedded Systems | 18 |
Masters in Computer Applications (MCA) | 60 |
Sr.No. |
Name of the Committee Member |
Contact |
Associated with |
1 |
Dr. Manik Bhise |
9823703068 |
MGM Hospital, Aurangabad |
2 |
Dr.Shraddha Jadhav |
9767057636 |
MGM Hospital, Aurangabad |